Schedule & Holidays
Month | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
---|---|---|---|---|---|
September 2020 | 7 – Summer | 12 – 1st day of school | 19 | 26 | |
October 2020 | 3 | 10 – Thanksgiving | 17 | 24 | 31 |
November 2020 | 7 | 14 | 21 | 28 | 30 |
December 2020 | 5 | 12 | 19 | 26 – Christmas | |
January 2021 | 2 – New Year’s | 9 – 2nd semester starts | 16 | 23 | 30 |
February 2021 | 6 | 13 – Family Day | 20 | 27 | |
March 2021 | 6 | 13 | 20 – March Break | 27 | |
April 2021 | 3 – Easter | 10 | 17 | 24 | |
May 2021 | 1 | 8 | 15 | 22 – Victoria Day | 29 |
June 2021 | 5 | 12 | 19 – Summer | 26 – Summer | |
July 2021 | 3 – Summer | 10 – Summer | 17 – Summer | 24 – Summer | 31 – Summer |
August 2020 | 7 – Summer | 14 – Summer | 21 – Summer | 28 – Summer | |
September 2020 | 4 – Summer | 11 | 18 | 25 |
Important Dates:
09
Sep,2017
Registration Day (No classes)
16
Sep,2017
First day of school (Full Day)
07
Oct,2017
Thanksgiving
04
Nov,2017
PD Day (No classes)
06
Jan,2018
1st day of the 2nd Semester
17
Feb,2018
Family Day
17
Mar,2018
March Break
14
Apr,2018
Easter
19
May,2018
Victoria Day
16
Jun,2018
Last day of school (Half Day)
29
Dec,2018
Winter Holiday